Engine | 4BT or Rhino A4 |
Rated Output kW (hp)@rpm | 42 or 80 (56 or 107) 2,300 |
Operational Weight Kg (lb) | 8,000 (17,637) |
Drum Width mm (ft) | 1,700 (5.6) |
Static line force N/cm (lb/in) | 226 (129) |
Static drum weight Kg (lb) | 3,900 (8,598) |
For All Your Transportation and Distribution Needs UK
By
Engine | 4BT or Rhino A4 |
Rated Output kW (hp)@rpm | 42 or 80 (56 or 107) 2,300 |
Operational Weight Kg (lb) | 8,000 (17,637) |
Drum Width mm (ft) | 1,700 (5.6) |
Static line force N/cm (lb/in) | 226 (129) |
Static drum weight Kg (lb) | 3,900 (8,598) |
Site Address:
Unit 1
Rossington’s Business Park
West Carr Road
Retford
Notts
DN22 7SW
United Kingdom
Tel: +44 (0)7813 958164 Email: sales@ablogisticsltd.com