Engine | Rhino SC |
Rated Output kW (hp)@rpm | 174 (233) 2,300 |
Operational Weight Kg (lb) | 25,000 (52,116) |
Min. Paving Width mm (ft) | 3,000 (9.8) |
Max. Paving Width mm (ft) | 7,500 (24.6) |
For All Your Transportation and Distribution Needs UK
By
Engine | Rhino SC |
Rated Output kW (hp)@rpm | 174 (233) 2,300 |
Operational Weight Kg (lb) | 25,000 (52,116) |
Min. Paving Width mm (ft) | 3,000 (9.8) |
Max. Paving Width mm (ft) | 7,500 (24.6) |
Site Address:
Unit 1
Rossington’s Business Park
West Carr Road
Retford
Notts
DN22 7SW
United Kingdom
Tel: +44 (0)7813 958164 Email: sales@ablogisticsltd.com